PEARL Model Overview </>

The PEARL (ProjEcting Age, multmoRbidity, and poLypharmacy) model is an agent-based simulation model of HIV care in the United States. The model leverages the power of the North American AIDS Cohort Collaboration on Research and Design (NA-ACCORD) data set. Data on ~200,000 HIV-infected individuals are provided by over 200 sites across North America. This size of this dataset allows us to treat 15 sub-populations independently. The PEARL model characterizes population by sex (male and female), race (white, black, and hispanic), and risk (men who have sex with men, intravenous drug users, and heterosexual HIV risk).

Table 1: Sub-Populations Used in the PEARL Model
Population Race Risk Sex Code
Black Heterosexual Women Black HET Female het_black_female
Black Heterosexual Men Black HET Male het_black_male
Hispanic Heterosexual Women Hispanic HET Female het_hisp_female
Hispanic Heterosexual Men Hispanic HET Male het_hisp_male
White Heterosexual Women White HET Female het_white_female
White Heterosexual Men White HET Male het_white_male
Black Women Who Use Intravenous Drugs Black IDU Female idu_black_female
Black Men Who Use Intravenous Drugs Black IDU Male idu_black_male
Hispanic Women Who Use Intravenous Drugs Hispanic IDU Female idu_hisp_female
Hispanic Men Who Use Intravenous Drugs Hispanic IDU Male idu_hisp_male
White Women Who Use Intravenous Drugs White IDU Female idu_white_female
White Men Who Use Intravenous Drugs White IDU Male idu_white_male
Black Men Who Have Sex With Men Black MSM Male msm_black_male
Hispanic Men Who Have Sex With Men Hispanic MSM Male msm_hisp_male
White Men Who Have Sex With Men White MSM Male msm_white_male


The PEARL model runs in discrete time steps representing one year. The simulations begin in year 2009 by creating an initial population of HIV-infected individuals receiving or disengaged from ART in the US. The size of this population and the distribution of their ages, ART initiation years, and CD4 count at ART initiation is estimated based on data available from NA-ACCORD and the Centers for Disease Control and Prevention (CDC). At the beginning of each simulated year (2010 – 2035), a population of those newly diagnosed with HIV enter the model, and a specific proportion (modeled as an increasing function of time) of these individuals link to HIV care and start ART. The population size, age, and CD4 count distributions at ART initiation are estimated from CDC’s and NA-ACCORD’s data. Individuals on ART experience a likelihood of mortality and disengagement from care over time. Upon disengagement, individuals experience an increase in probability of mortality and a gradual reduction in CD4 count. Time-varying CD4 count is updated for all individuals in the model depending on their HIV care status (i.e., increasing among those in care and decreasing among those out of care). All simulation parameters have been estimated from CDC’s and NA-ACCORD’s data for year 2010 to 2022. Simulated outcomes, in terms of age distribution of population in HIV care, are cross-validated against NA-ACCORD’s data during this period. Model projections are made from year 2023 to 2035.

Clarification on terminology: Given the complexities involved in defining, parametrizing and calibrating all steps of the HIV care continuum for the 15 sub-groups, we have limited the scope of the PEARL model to population of HIV infected individuals who have ever been and/or are currently on ART. Following this definition, the simulated population is divided into two groups including “ART users” (those currently on ART) and “ART non-users” (those previously on ART who disengaged from treatment and are currently off ART). Furthermore, the usage of term “HIV care” in this text is closely related to previous or current instances of “ART usage”, and does not include prior steps to ART initiation such as diagnosed, linked to care, retained, etc. We further underscore the difference in terminology used to refer to “population on ART” (those receiving ART in a given period of time, aka ART users), and “population initiating ART” (those starting ART for the first time, aka first time ART initiators) throughout the text.

Initial Population in Year 2009 </>

Population Size </>

The size of the initial sub-populations using ART in 2009 is estimated from CDC surveillance data through the Medical Monitoring Project (MMP).

First, the estimated number of persons living with HIV infection in 2009 for each sex and risk group combination is taken from table 14a in the 2013 HIV Surveillance Report. We then use table 17a in the 2010 HIV Surveillance Report to calculate the proportion of each risk/sex group by race. We multiply these two numbers to get an estimate of the total number of persons in each sub-population who are living with HIV.

Finally, we multiply the estimated number living with HIV by estimated proportion of that sub-population to be receiving ART treatment. These estimates come from different sources depending on the sub-population.

Table 2: Total ART Users in 2009
Population # With HIV Per Risk/Sex Proportion By Race # By Sub-Population Proportion On ART Total On ART In 2009 ART Source
het_black_female 148,349 0.613 90,981 0.514 46,764 CDC MMWR, February 7, 2014, Table 3
het_black_male 65,857 0.632 41,608 0.421 17,516 CDC MMWR, February 7, 2014, Table 3
het_hisp_female 148,349 0.191 28,342 0.498 14,114 CDC MMWR, October 10, 2014, Table 3
het_hisp_male 65,857 0.212 13,940 0.459 6,398 CDC MMWR, October 10, 2014, Table 3
het_white_female 148,349 0.167 24,742 0.551 13,632 Correspondence with Luke Shouse, CDC
het_white_male 65,857 0.131 8,635 0.37 3,194 Correspondence with Luke Shouse, CDC
idu_black_female 53,717 0.528 28,350 0.498 14,118 CDC MMWR, February 7, 2014, Table 3
idu_black_male 134,962 0.429 57,881 0.34 19,679 CDC MMWR, February 7, 2014, Table 3
idu_hisp_female 53,717 0.199 10,711 0.341 3,652 CDC MMWR, October 10, 2014, Table 3
idu_hisp_male 134,962 0.270 36,391 0.31 11,281 CDC MMWR, October 10, 2014, Table 3
idu_white_female 53,717 0.245 13,152 0.55 7,233 Correspondence with Luke Shouse, CDC
idu_white_male 134,962 0.275 37,145 0.455 16,900 Correspondence with Luke Shouse, CDC
msm_black_male 414,232 0.293 12,1240 0.471 57,104 CDC MMWR, September 26, 2014, Table 3
msm_hisp_male 414,232 0.201 83,125 0.492 40,897 CDC MMWR, September 26, 2014, Table 3
msm_white_male 414,232 0.474 196,500 0.496 97,464 CDC MMWR, September 26, 2014, Table 3


Age Distribution </>

The age distribution of each sub-population was modeled using a two-component mixed normal distribution (resulting in the best fit among alternative models), as follows:

\[f(x|\lambda_1, \mu_1, \sigma_1, \mu_2, \sigma_2) = \lambda_1 g(x|\mu_1, \sigma_1) + (1 - \lambda_1)g(x|\mu_2, \sigma_2)\]

where

\[g(x|\mu, \sigma) = \frac{1}{\sqrt{2\pi\sigma^2}}e^{-\frac{(x-\mu)^2}{2\sigma^2}}\]

is just the normal distribution. Here $x$ is age of those on ART in year 2009, $\lambda_1$ is the mixing proportion, and the $\mu$’s and $\sigma$’s are the means and standard deviations of the bimodal distribution. These parameters (Table 3) were obtained by fitting to the NA-ACCORD population of ART users in 2009. The normalmixEM2comp function of the mixtools package for R was used to fit the distributions. When initializing a simulation run, the ages of the 2009 population were drawn from a distribution with the same parameters after being truncated at ages 18 and 85.

Table 3: Coefficients for Age of Initial Population
group lambda1 mu1 mu2 sigma1 sigma2
het_black_female 0.11 31.31 44.53 5.26 9.76
het_black_male 0.43 48.02 48.99 6.97 11.89
het_hisp_female 0.20 32.38 45.75 5.31 9.39
het_hisp_male 0.50 39.17 51.70 7.82 10.45
het_white_female 0.77 42.16 52.61 8.59 10.80
het_white_male 0.14 48.06 49.63 3.87 10.72
idu_black_female 0.17 42.62 50.18 8.31 6.49
idu_black_male 0.05 39.35 53.93 7.71 6.31
idu_hisp_female 0.08 29.98 48.81 2.85 7.09
idu_hisp_male 0.11 32.55 50.31 3.80 7.48
idu_white_female 0.07 33.64 45.92 4.28 8.24
idu_white_male 0.02 26.15 47.11 2.44 8.10
msm_black_male 0.12 25.68 45.00 3.34 9.41
msm_hisp_male 0.92 40.44 56.80 8.69 11.01
msm_white_male 0.15 46.26 46.92 3.40 10.54


Figure 1a: HET Black Female

HET Black Female

Figure 1b: HET White Female

HET White Female

Figure 1c: HET Hispanic Female

HET Hispanic Female

Figure 1d: HET Black Male

HET Black Male

Figure 1e: HET White Male

HET White Male

Figure 1f: HET Hispanic Male

HET Hispanic Male

Figure 1g: IDU Black Female

IDU Black Female

Figure 1h: IDU White Female

IDU White Female

Figure 1i: IDU Hispanic Female

IDU Hispanic Female

Figure 1j: IDU Black Male

IDU Black Male

Figure 1k: IDU White Male

IDU White Male

Figure 1l: IDU Hispanic Male

IDU Hispanic Male

Figure 1m: MSM Black Male

MSM Black Male

Figure 1n: MSM White Male

MSM White Male

Figure 1o: MSM Hispanic Male

MSM Hispanic Male

Year of ART Initiation </>

To estimate the original year of ART initiation among the simulated population, we applied available data from the NA-ACCORD population on ART in year 2009. To this end, each sub-population was broken into the seven age categories, including <20, [20,30), [30,40), [40,50), [50,60), [60,70), $\geq$70. Within each category, we then estimated the proportion initiating ART in each year between 2000 and 2009 as shown in Table 4. Those initiating ART prior to 2000 were counted in the 2000 category. If there were no data from a given population in a certain age category, the proportions from the white MSM population were used as indicated by dashes in the following tables. We use the 2009 NA-ACCORD population to inform the ART initiation year of our starting population.

Table 4a: HET Female
Race Age Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
black <20 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.33
black [20,30) 0.03 0.02 0.02 0.03 0.03 0.10 0.14 0.15 0.22 0.26
black [30,40) 0.17 0.05 0.05 0.08 0.09 0.09 0.12 0.10 0.13 0.12
black [40,50) 0.27 0.07 0.05 0.07 0.07 0.08 0.08 0.10 0.10 0.10
black [50,60) 0.28 0.07 0.05 0.08 0.08 0.08 0.08 0.09 0.11 0.09
black [60,70) 0.30 0.07 0.04 0.07 0.09 0.07 0.05 0.06 0.15 0.11
black >=70 0.37 0.09 0.09 0.06 0.06 0.11 0.09 0.03 0.09 0.03
hisp <20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
hisp [20,30) 0.06 0.04 0.06 0.03 0.06 0.15 0.06 0.09 0.25 0.20
hisp [30,40) 0.18 0.05 0.04 0.09 0.11 0.11 0.11 0.09 0.11 0.11
hisp [40,50) 0.28 0.05 0.05 0.07 0.10 0.08 0.10 0.06 0.10 0.10
hisp [50,60) 0.32 0.08 0.05 0.06 0.08 0.10 0.07 0.07 0.08 0.08
hisp [60,70) 0.35 0.12 0.05 0.07 0.07 0.02 0.02 0.07 0.11 0.12
hisp >=70 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
white <20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
white [20,30) 0.04 0.04 0.02 0.00 0.10 0.17 0.10 0.10 0.17 0.25
white [30,40) 0.26 0.04 0.07 0.07 0.10 0.07 0.07 0.09 0.08 0.14
white [40,50) 0.42 0.05 0.06 0.04 0.09 0.05 0.07 0.07 0.08 0.08
white [50,60) 0.47 0.03 0.05 0.03 0.06 0.07 0.03 0.07 0.09 0.11
white [60,70) 0.47 0.05 0.07 0.08 0.08 0.02 0.03 0.07 0.08 0.05
white >=70 0.25 0.17 0.17 0.08 0.08 0.00 0.08 0.00 0.08 0.08
Table 4b: HET Male
Race Age Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
black <20 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00
black [20,30) 0.02 0.03 0.02 0.02 0.03 0.13 0.11 0.17 0.18 0.26
black [30,40) 0.12 0.05 0.03 0.05 0.10 0.09 0.12 0.11 0.17 0.17
black [40,50) 0.26 0.07 0.05 0.07 0.07 0.09 0.08 0.08 0.10 0.13
black [50,60) 0.36 0.06 0.05 0.07 0.07 0.07 0.08 0.08 0.08 0.08
black [60,70) 0.40 0.09 0.07 0.05 0.09 0.07 0.06 0.07 0.05 0.06
black >=70 0.55 0.08 0.06 0.07 0.02 0.01 0.08 0.05 0.06 0.03
hisp <20
hisp [20,30) 0.01 0.01 0.03 0.01 0.04 0.06 0.11 0.14 0.26 0.32
hisp [30,40) 0.11 0.05 0.06 0.06 0.10 0.10 0.10 0.10 0.19 0.13
hisp [40,50) 0.26 0.05 0.04 0.09 0.08 0.11 0.08 0.08 0.10 0.09
hisp [50,60) 0.38 0.05 0.04 0.06 0.06 0.07 0.05 0.09 0.12 0.07
hisp [60,70) 0.46 0.08 0.05 0.09 0.04 0.08 0.10 0.04 0.04 0.02
hisp >=70 0.52 0.12 0.04 0.04 0.08 0.00 0.04 0.00 0.12 0.04
white <20
white [20,30) 0.00 0.00 0.00 0.00 0.15 0.23 0.00 0.00 0.31 0.31
white [30,40) 0.18 0.01 0.04 0.03 0.08 0.06 0.09 0.16 0.22 0.13
white [40,50) 0.37 0.04 0.06 0.06 0.10 0.05 0.08 0.07 0.09 0.09
white [50,60) 0.40 0.06 0.08 0.06 0.09 0.06 0.05 0.06 0.08 0.06
white [60,70) 0.49 0.04 0.04 0.11 0.05 0.07 0.05 0.04 0.08 0.02
white >=70 0.50 0.12 0.08 0.00 0.08 0.00 0.04 0.08 0.04 0.04
Table 4c: IDU Female
Race Age Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
black <20
black [20,30) 0.00 0.00 0.00 0.00 0.00 0.17 0.17 0.50 0.00 0.17
black [30,40) 0.14 0.07 0.10 0.12 0.00 0.10 0.10 0.12 0.14 0.12
black [40,50) 0.33 0.07 0.05 0.07 0.06 0.09 0.05 0.09 0.12 0.08
black [50,60) 0.42 0.09 0.03 0.05 0.05 0.06 0.09 0.07 0.06 0.08
black [60,70) 0.31 0.00 0.06 0.12 0.06 0.12 0.03 0.06 0.09 0.12
black >=70
hisp <20
hisp [20,30) 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.60 0.00 0.20
hisp [30,40) 0.20 0.00 0.20 0.00 0.07 0.00 0.13 0.00 0.20 0.20
hisp [40,50) 0.24 0.06 0.02 0.10 0.06 0.12 0.08 0.18 0.10 0.06
hisp [50,60) 0.39 0.04 0.04 0.13 0.04 0.07 0.04 0.07 0.09 0.09
hisp [60,70) 0.33 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.17 0.33
hisp >=70 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
white <20
white [20,30) 0.20 0.00 0.00 0.00 0.00 0.10 0.00 0.20 0.00 0.50
white [30,40) 0.23 0.03 0.10 0.06 0.11 0.10 0.01 0.08 0.21 0.07
white [40,50) 0.34 0.05 0.06 0.09 0.12 0.06 0.09 0.04 0.07 0.08
white [50,60) 0.40 0.07 0.07 0.08 0.07 0.05 0.04 0.04 0.11 0.08
white [60,70) 0.36 0.00 0.00 0.18 0.00 0.00 0.18 0.00 0.18 0.09
white >=70 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Table 4d: IDU Male
Race Age Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
black <20
black [20,30) 0.11 0.00 0.11 0.00 0.00 0.00 0.11 0.22 0.22 0.22
black [30,40) 0.19 0.00 0.06 0.04 0.15 0.06 0.09 0.13 0.13 0.15
black [40,50) 0.36 0.06 0.05 0.09 0.05 0.08 0.08 0.08 0.07 0.07
black [50,60) 0.51 0.05 0.06 0.06 0.06 0.04 0.06 0.06 0.05 0.05
black [60,70) 0.61 0.06 0.02 0.04 0.05 0.03 0.05 0.04 0.03 0.07
black >=70 0.62 0.00 0.00 0.06 0.06 0.06 0.12 0.06 0.00 0.00
hisp <20
hisp [20,30) 0.00 0.00 0.00 0.00 0.07 0.00 0.14 0.29 0.29 0.21
hisp [30,40) 0.14 0.03 0.06 0.03 0.07 0.19 0.08 0.10 0.15 0.14
hisp [40,50) 0.34 0.05 0.03 0.06 0.06 0.08 0.09 0.13 0.10 0.07
hisp [50,60) 0.48 0.06 0.05 0.04 0.06 0.04 0.05 0.10 0.06 0.06
hisp [60,70) 0.52 0.04 0.06 0.06 0.08 0.08 0.00 0.06 0.06 0.02
hisp >=70 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00
white <20
white [20,30) 0.00 0.02 0.02 0.00 0.00 0.13 0.13 0.15 0.26 0.30
white [30,40) 0.15 0.06 0.04 0.04 0.07 0.08 0.10 0.19 0.13 0.14
white [40,50) 0.42 0.06 0.04 0.06 0.07 0.08 0.07 0.07 0.07 0.08
white [50,60) 0.51 0.07 0.05 0.06 0.05 0.04 0.05 0.05 0.07 0.05
white [60,70) 0.68 0.00 0.05 0.07 0.06 0.06 0.01 0.02 0.01 0.05
white >=70 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table 4e: MSM
Race Age Category 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
black <20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
black [20,30) 0.01 0.01 0.02 0.02 0.05 0.07 0.08 0.14 0.26 0.34
black [30,40) 0.17 0.05 0.06 0.06 0.08 0.07 0.10 0.12 0.14 0.16
black [40,50) 0.38 0.06 0.05 0.07 0.06 0.06 0.07 0.07 0.09 0.08
black [50,60) 0.47 0.07 0.05 0.07 0.06 0.05 0.06 0.06 0.04 0.07
black [60,70) 0.59 0.06 0.07 0.05 0.05 0.04 0.03 0.03 0.05 0.04
black >=70 0.56 0.03 0.12 0.00 0.03 0.12 0.00 0.03 0.06 0.03
hisp <20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75
hisp [20,30) 0.00 0.00 0.01 0.02 0.04 0.07 0.10 0.16 0.21 0.39
hisp [30,40) 0.13 0.03 0.04 0.06 0.09 0.09 0.11 0.12 0.14 0.19
hisp [40,50) 0.28 0.07 0.06 0.07 0.06 0.09 0.08 0.09 0.10 0.11
hisp [50,60) 0.41 0.08 0.05 0.04 0.07 0.05 0.07 0.09 0.09 0.05
hisp [60,70) 0.56 0.06 0.05 0.07 0.04 0.02 0.04 0.02 0.07 0.06
hisp >=70 0.61 0.00 0.04 0.09 0.00 0.09 0.09 0.00 0.04 0.04
white <20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
white [20,30) 0.01 0.02 0.01 0.02 0.04 0.06 0.09 0.16 0.24 0.35
white [30,40) 0.14 0.04 0.04 0.05 0.08 0.08 0.10 0.13 0.15 0.18
white [40,50) 0.39 0.05 0.04 0.06 0.06 0.06 0.08 0.07 0.08 0.09
white [50,60) 0.51 0.05 0.04 0.05 0.06 0.05 0.06 0.06 0.07 0.05
white [60,70) 0.60 0.06 0.05 0.05 0.04 0.03 0.05 0.05 0.03 0.04
white >=70 0.64 0.05 0.03 0.05 0.09 0.05 0.03 0.03 0.02 0.01

CD4 Count at ART Initiation </>

To estimate the CD4 count at first ART initiation among simulated population in year 2009, we applied available data from the NA-ACCORD population on ART in year 2009. To this end, each sub-population was split into original ART initiation years between [2000, 2009] as estimated in the previous step. A normal distribution was fit to describe the \(\sqrt{\mathrm{CD4}}\) count at ART initiation in each year. Within each sub-population, a linear regression model was applied to describe changes in the normal distribution parameters (\(\mu\) mean and \(\sigma\) standard deviation) over time, such that

\[\mu(\mathrm{year}) = \mu_0 + \beta_\mu \cdot \mathrm{year}\]

and

\[\sigma(\mathrm{year}) = \sigma_0 + \beta_\sigma \cdot \mathrm{year}\]

The linear regression was fit using the glm function of the stats package in base R. Table 5 presents the value of the fitted coefficients.

Table 5: Initial Population CD4 Count at ART Initiation Coefficients
group meanint meanslp stdint stdslp
het_black_female -388.48 0.20 108.83 -0.05
idu_black_male -20.03 0.02 117.09 -0.06
idu_hisp_male 110.09 -0.05 -54.13 0.03
msm_black_male -450.86 0.23 183.12 -0.09
idu_white_male -239.51 0.13 152.97 -0.07
het_hisp_female -127.64 0.07 -37.09 0.02
het_black_male 14.98 0.00 151.32 -0.07
het_hisp_male 50.88 -0.02 132.09 -0.06
msm_hisp_male -506.13 0.26 243.24 -0.12
idu_black_female -261.53 0.14 194.90 -0.09
msm_white_male -339.98 0.18 375.69 -0.18
het_white_male -584.30 0.30 155.80 -0.07
idu_hisp_female -222.97 0.12 602.42 -0.30
het_white_female -320.81 0.17 302.93 -0.15
idu_white_female -294.14 0.15 -583.75 0.29


When drawing CD4 values, we truncate the normal distribution at $0$ and $\sqrt{2000}$. The trajectory of the means and standard deviations is shown in the following plots:

Figure 2a: HET Female

HET Female

Figure 2b: HET Male

HET Male

Figure 2c: IDU Female

IDU Female

Figure 2d: IDU Male

IDU Male

Figure 2e: MSM

MSM Male

Initial Population not Using ART in Year 2009 </>

In addition to an initial population of people on ART in 2009 the simulation is seeded with an initial population of those who had previously been on ART but are currently disengaged from care (and experience a likelihood of ART re-engagement in year 2010 and afterward). The size of this population is generated by estimating the number of those linking to care but not initiating ART from 2006 to 2009 as outlined in the following section. The age and CD4 count distributions for this population is assumed to be identical to the initial ART using population.

Population Initiating ART From 2010 - 2030 </>

Population Size </>

New HIV diagnosis: In order to predict the number of new people linking to HIV care and starting ART in a given year, we begin with data on the number of new HIV diagnoses per year as estimated by the CDC’s Medical Monitoring Project (MMP) as shown in Table 6. Dates before 2016 came from Table 1 of the 2015 HIV Surveillance Report, while data 2016 and after came from Table 1 of the 2018 HIV Surveillance Report.

Table 6: Number of New HIV Diagnoses by Year

New Diagnoses


Various candidate models were proposed in order to predict the number of new HIV diagnoses from 2006 to 2030. Predicted HIV diagnoses prior to 2010 are used later in the initial 2009 population creation. After removing models with inadequate fit (based on AIC values), the data were fit using a Poisson model, a gamma model and a natural cubic spline model with a single knot. Of these models, those resulting in unrealistic projections (>50% increase in new diagnosis from 2020 – 2030) were also removed. The Poisson and gamma fits were accomplished using the glm function of the stats package in base R, while the spline fit was generated using the lm and ns functions of the base R packages stats and splines, respectively. To incorporate additional uncertainties in annual estimates, the 95% prediction intervals around each fit were calculated. These prediction intervals were combined to generate an annual range for the number of new diagnosis in each year for a given subgroup (black, white and Hispanic). The annual ranges are estimated from the largest upper prediction interval and the lowest lower prediction interval of existing models as shown in panel 2 of Figure 3. For each simulation run, a random number between 0 and 1 is drawn that defines the number of new diagnoses in that simulation. Figure 3 shows the full ranges used to generate the number of new diagnoses.

Figure 3a: HET Female

HET Women

Figure 3b: HET Male

HET Men

Figure 3c: IDU Female

IDU Women

Figure 3d: IDU Male

IDU Men

Figure 3e: MSM

MSM


Linkage to HIV care and ART initiation: We estimated percentage of people in each sub-population linking to HIV care in the first 4 months after HIV diagnosis for each year between 2010 – 2015 from the CDC. To project future trends from 2016 to 2030, we applied a linear regression and capped at 95% linkage as shown in Figure 4. The linear regression was accomplished using the ols function of the statsmodels package for Python. Among remaining cases, we further assumed that 40% link to care over the next three years after initial diagnosis. To estimate the population starting ART, we assumed that 70% of those linking to care begin ART immediately in years prior to 2011. This percentage rises to 85% in 2011 and up to 97% thereafter.

Figure 4a: HET Female

HET Women

Figure 4b: HET Male

HET Men

Figure 4c: IDU Female

IDU Women

Figure 4d: IDU Male

IDU Men

Figure 4e: MSM

MSM


Age Distribution </>

The age distributions of the populations initiating ART in each year are modeled as a two component mixed normal distribution:

\[f(x|\lambda_1, \mu_1, \sigma_1, \mu_2, \sigma_2) = \lambda_1 g(x|\mu_1, \sigma_1) + (1 - \lambda_1)g(x|\mu_2, \sigma_2)\]

where

\[g(x|\mu, \sigma) = \frac{1}{\sqrt{2\pi\sigma^2}}e^{-\frac{(x-\mu)^2}{2\sigma^2}}\]

is the usual normal distribution. Here $x$ represents age at ART initiation, $\lambda_1$ is the mixing proportion, and the $\mu$’s and $\sigma$’s are the means and standard deviations of the bimodal distribution. A fit was found for each ART initiation year, from 2010 to 2022, and each sub-population using data from NA-ACCORD using the normalmixEM function of the mixtools package for R. Due to lack of available data, some years had to be collapsed together according to the following rules:

Age Distribution Data Collapse Rules

Heterosexual Hispanic Female:

  • 2015-2017

  • 2018-2022

Heterosexual Hispanic Male :

  • 2016-2017

  • 2018-2022

Heterosexual White Female:

  • 2015-2016

  • 2017-2018

  • 2019-2022

Heterosexual White Male:

  • 2016-2017

  • 2018-2019

  • 2020-2022

IDU Black Female:

  • 2010-2013

  • 2014-2022

IDU Black Male:

  • 2015-2016

  • 2017-2018

  • 2019-2022

IDU Hisp Female:

  • 2010-2022

IDU Hisp Male:

  • 2010-2011

  • 2012-2013

  • 2014-2015

  • 2016-2022

IDU White Female:

  • 2010-2011

  • 2012-2014

  • 2015-2022

IDU White Male:

  • 2018-2019

  • 2020-2022


To estimate changes in age distribution of ART initiators over time, we modeled changes in the five parameters of the distribution as a linear function of calendar year (Figure 5). For this purpose, each parameter was fit to a linear regression using the glm function of the stats package in base R (blue dots in Figure 5). Given the sharp rate of change through the linear fit and lack of available data to support predictions from 2018 onward, the predicted values in year 2018 were used as an upper/lower bound to develop a prediction range for future years (shaded areas in Figure 5). Values for \(\lambda\_1\) were truncated between 0 and 1 and all variables are truncated at 0. These models were applied to generate the value of 5 parameters describing the bimodal normal distribution of age at ART initiation in each year. The distribution was further truncated at ages 18 and 85.

Figure 5a: HET Black Female

HET Black Female

Figure 5b: HET Black Male

HET Black Male

Figure 5c: HET Hispanic Female

HET Hispanic Female

Figure 5d: HET Hispanic Male

HET Hispanic Male

Figure 5e: HET White Female

HET White Female

Figure 5f: HET White Male

HET White Male

Figure 5g: IDU Black Female

IDU Black Female

Figure 5h: IDU Black Male

IDU Black Male

Figure 5i: IDU Hispanic Female

IDU Hispanic Female

Figure 5j: IDU Hispanic Male

IDU Hispanic Male

Figure 5k: IDU White Female

IDU White Female

Figure 5l: IDU White Male

IDU White Male

Figure 5m: MSM Black Male

MSM Black Male

Figure 5n: MSM Hispanic Male

MSM Hispanic Male

Figure 5o: MSM White Male

MSM White Male

CD4 Count at ART Initiation </>

Using data from NA-ACCORD, we categorized each sub-populations 8 categories based on ART initiation year (2010 – 2022). A normal distribution was fit to square root of CD4 count values for each sub-group and in each year. Within each sub-population, a linear regression model was applied to describe changes in the normal distribution parameters ($\mu$ mean and $\sigma$ standard deviation) over time, such that:

\[\mu(\mathrm{year}) = \mu_0 + \beta_\mu \cdot \mathrm{year}\]

and

\[\sigma(\mathrm{year}) = \sigma_0 + \beta_\sigma \cdot \mathrm{year}\]

Some sub-populations had to be collapsed by year in order to generate enough data for the regression according to the following rules:

CD4 Count Data Collapse Rules

Collapse subgroups:

  • All HET men

  • All IDU women

  • All HET women

  • All IDU women

  • All IDU women:

    • 2011-2012

    • 2014-2016

    • 2017-2022

  • All IDU men

    • 2020-2022


The fits were estimated using the glm function of the stats package in base R. Table 7 presents the value of the fitted coefficients and the trend is shown in Figure 6.

Table 7: ART Initiator Population CD4 Count Coefficients
group meanint meanslp stdint stdslp
het_hisp_male -481.12 0.25 -136.09 0.07
het_black_male -481.12 0.25 -136.09 0.07
het_white_male -481.12 0.25 -136.09 0.07
idu_black_male -876.43 0.44 -97.37 0.05
idu_hisp_male -876.43 0.44 -97.37 0.05
idu_white_male -876.43 0.44 -97.37 0.05
msm_black_male -424.13 0.22 -187.66 0.10
msm_hisp_male -459.66 0.24 -38.47 0.02
msm_white_male -427.41 0.22 -187.30 0.10
het_black_female -544.65 0.28 -198.66 0.10
het_white_female -544.65 0.28 -198.66 0.10
het_hisp_female -544.65 0.28 -198.66 0.10
idu_black_female -1121.86 0.57 -59.33 0.03
idu_hisp_female -1121.86 0.57 -59.33 0.03
idu_white_female -1121.86 0.57 -59.33 0.03


When drawing CD4 values, we truncate the normal distribution at $0$ and $\sqrt{2000}$. Additionally, the predicted values in year 2018 were used as an upper/lower bound to develop a prediction range for future year.

Figure 6a: HET Female

HET Female

Figure 6b: HET Male

HET Male

Figure 6c: IDU Female

IDU Female

Figure 6d: IDU Male

IDU Male

Figure 6e: Black MSM

Black MSM

Figure 6e: Hispanic MSM

Hispanic MSM

Figure 6e: White MSM

White MSM

Annual Population Dynamics </>

Disengagement From HIV Care </>

